Sample	Chromosome	Start	End	Num_Probes	Segment_Mean
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	61735	62937	6	-0.4185
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	72704	12839576	6525	0.0195
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	12841928	12883096	30	-0.6146
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	12892309	17190862	2277	0.0316
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	17195155	17225225	12	-0.6989
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	17225367	17228706	3	0.9199
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	17235684	17286210	52	-0.5106
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	17286319	25583341	5263	0.0296
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	25593128	25646986	28	-1.708
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	25661501	35091458	4969	0.0223
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	35091594	35104491	23	-0.6759
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	35114268	72763370	23875	0.0073
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	72768418	72783948	16	0.5895
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	72784154	72804962	20	0.0981
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	72805497	72816755	15	0.4513
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	72817021	104259444	20118	-0.0077
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	104260032	104260239	2	-1.6556
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	104261206	106013376	922	-0.0159
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	106019205	106022090	14	0.5974
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	106022344	110227396	2673	-0.0048
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	110227500	110242953	20	0.4105
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	110244998	111816538	1184	-0.0055
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111816865	111829797	41	-0.4777
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111831456	111834065	4	0.1681
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111834068	111834120	4	0.9603
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111834338	111884929	51	0.3876
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111886655	111891864	8	-0.6584
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111894509	111924623	27	0.1259
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	111924749	112175884	195	-0.7839
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	112175999	112176476	2	-3.0326
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	112180153	112690326	439	-0.7508
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	112695965	112706060	27	-0.038
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	112706062	113028271	271	-0.7399
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	113028471	144957815	5048	0.488
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	144965770	145011576	21	-0.026
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	145013754	152555527	2705	0.489
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	152555706	152586594	35	-2.0582
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	152590494	161508875	5489	0.4764
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	161517939	161638201	46	0.9393
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	161638480	196714873	24242	0.4691
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	196727850	196789044	52	0.9362
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	1	196789057	249224388	36022	0.4729
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	12784	1165936	792	-0.0131
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	1167815	1172524	2	-1.6792
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	1173632	1432014	150	-0.0081
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	1432198	1445793	23	-0.367
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	1446037	7639373	4957	0.0203
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	7643065	7646972	2	1.8266
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	7647007	34691069	18195	0.0291
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	34699315	34727867	44	0.7805
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	34736513	35975973	880	0.0255
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	35977790	35987916	6	1.011
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	35987947	41238235	3949	0.0308
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	41238443	41243339	19	-0.6022
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	41243427	42445808	1017	0.0207
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	42447357	42452613	6	-1.0386
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	42454185	52741737	7176	0.0226
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	52754468	52790140	42	0.4317
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	52790493	79316058	17209	0.026
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	79318246	79342811	16	0.472
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	79343818	87302107	4800	0.0196
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	87306948	87309263	2	-1.9221
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	87309834	87512843	102	0.0581
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	87513287	87522942	6	-0.7583
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	87526480	98154265	1960	0.0473
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	98157272	98161710	3	-1.5434
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	98162189	106872736	5572	0.0274
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	106873437	106887255	21	0.4501
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	106887408	117721104	5862	0.0264
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	117721437	117721773	4	-1.959
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	117721947	140526425	14161	0.0299
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	140529545	141075399	365	0.5154
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	141075479	177258842	22059	0.0186
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	177267176	177272533	2	1.5765
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	177275138	180419753	2079	0.0224
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	180420443	180421404	8	-0.8476
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	180421426	184793851	2772	0.0097
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	184794400	184802441	17	-0.7937
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	184808589	208354955	13683	0.0157
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	208355178	208359149	15	-1.0586
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	2	208359336	243089456	22154	0.0275
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	60345	26612110	20083	-0.0103
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	26612164	26614980	9	0.7722
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	26614982	98937784	43769	-0.0065
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	98944458	98949301	35	-0.6054
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	98949308	125436237	16280	-0.0212
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	125443608	125458762	10	0.897
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	125462329	128394505	1837	-0.0158
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	128395490	128421166	12	0.5115
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	128421299	131992737	2120	-0.0109
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	131992773	131995684	3	-2.6194
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	132000477	189364140	35626	-0.0186
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	189364182	189370988	6	-1.1905
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	189371014	192877962	2499	-0.0163
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	192878045	192882903	18	1.1425
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	192886435	197838578	2688	-0.0017
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	197845216	197848102	5	-0.7683
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	3	197848133	197896118	15	0.1224
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	12281	10210390	5806	-0.002
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	10223416	10231498	28	-2.0475
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	10234214	10235268	7	-0.6593
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	10236142	10392354	172	-0.0308
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	10393154	10402746	17	-0.6214
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	10402764	34779054	16811	-0.0125
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	34786500	34824183	37	-0.568
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	34824725	44974948	6620	-0.0153
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	44975538	44976295	3	-1.8953
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	44979599	49206439	2368	-0.0166
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	49216534	49267848	4	-0.6951
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	49291192	49291355	2	-2.0205
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	49297220	64693940	7605	-0.0175
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	64697469	64707605	22	-0.719
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	64707754	64708258	6	-2.9674
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	64716431	69284591	2865	-0.0311
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	69288138	69288140	2	-2.4293
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	69288142	69344612	13	-0.4132
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	69360488	69528959	74	0.2865
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	69536788	70123510	323	-0.0449
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	70127644	70231799	54	-0.5703
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	70232022	104745571	21059	-0.0141
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	104751630	104751637	5	1.0122
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	104751644	115173700	6318	-0.0216
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	115175323	115182175	23	-1.4682
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	115184229	130386850	8969	-0.0233
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	130387304	130388095	2	-2.0988
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	130389740	168829902	23533	-0.0228
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	168835403	168835407	2	1.4701
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	168835591	172987928	2675	-0.0111
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	172989148	172989519	11	-1.5931
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	4	172989533	191027923	12138	-0.0201
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	15532	685748	307	-0.0295
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	698371	800686	35	0.8644
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	800839	1928889	622	-0.0288
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	1930367	1933955	2	1.4925
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	1934490	15719350	11258	-0.0075
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	15720075	15720597	9	-1.0684
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	15723346	46271930	18596	-0.0148
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	46272521	46273502	5	-2.613
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	46278212	57321646	5083	-0.0131
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	57326027	57333533	32	1.8647
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	57338357	103851221	26884	-0.0154
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	103860373	103860604	4	-1.6412
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	103861049	151514171	30829	-0.0122
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	151515386	151518351	14	-0.9326
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	151520271	180380203	19334	-0.0134
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	180387138	180418103	16	-0.7222
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	5	180433225	180790320	171	-0.0682
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	149661	29837072	21757	-0.009
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	29837187	29849267	16	-1.0204
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	29850196	31280823	672	-0.0328
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	31286276	31328826	20	-0.5778
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	31333499	32431292	494	-0.0116
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	32431552	32574381	43	0.8616
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	32578082	32690027	75	0.1676
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	32690797	32690830	3	1.3481
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	32692227	33708776	578	0.0157
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	33710020	33710038	2	-1.341
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	33713610	33937999	182	0.0182
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	33938743	33942705	7	-1.0365
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	33944586	53931151	12933	-5e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	53931230	53931855	6	1.4139
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	53935348	78962874	13306	-0.0139
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	78962889	79027770	108	0.4442
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	79032317	95560154	10650	-0.02
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	95566986	95571058	4	-1.1777
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	6	95583853	171051005	49180	-0.0221
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	43355	38290714	27462	0.1064
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	38294101	38362072	108	0.4084
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	38366512	54380373	11036	0.1079
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	54386505	54386517	6	-1.8359
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	54393488	91208142	18317	0.1098
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	91218884	91219132	3	-1.2624
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	91225032	101117157	5458	0.102
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	101118817	101137314	10	0.6614
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	101141867	109433798	5041	0.1081
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	109437092	109437675	11	0.8094
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	109437677	109440923	12	0.0948
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	109441212	109453910	12	0.8178
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	109453982	126044974	10044	0.0965
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	126045482	126046615	12	-1.1834
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	126046876	133774322	4699	0.1069
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	133774334	133806244	48	-0.1816
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	133808792	141763124	5201	0.0992
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	141769643	141791908	41	-0.5833
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	141792107	142476719	453	0.1929
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	142476764	142485699	21	-0.1989
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	142485771	143904279	845	0.1057
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	143909235	143909445	3	-1.0807
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	143911624	144049379	36	0.4355
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	144050933	154389895	6454	0.0987
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	154393171	154399613	4	1.1443
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	7	154400830	159127004	3246	0.1008
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	31254	593041	327	-0.062
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	594944	595908	10	1.3625
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	601043	2081212	1153	-0.0167
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	2081251	2081372	3	-1.5109
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	2081407	2322801	274	0.0136
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	2330767	2339651	2	2.1951
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	2343530	2701934	354	-0.0103
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	2703533	2703899	7	-0.8332
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	2707171	3882212	1472	-0.0034
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	3882332	3890012	6	-0.7478
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	3893880	3907807	39	-0.0414
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	3907841	3908450	4	-1.1826
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	3910096	6840297	4090	-0.0177
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	6858815	6859662	3	-2.0794
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	6876142	7746368	232	-0.0822
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	7747134	7747699	2	-2.0924
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	7752048	7866162	59	-0.0551
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	7935855	7962459	9	0.7487
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	7962597	12216848	3278	-0.0066
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	12232281	12234217	5	-1.072
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	12234251	12247486	33	0.0687
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	12260927	12326110	26	-0.414
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	12327522	18265154	5375	-0.0039
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	18266157	18271185	4	-2.2603
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	18271387	21112099	2539	0.002
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	21112632	21114058	3	-1.0292
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	21118224	24974443	2553	0.0072
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	24974476	24979554	13	0.6397
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	24979904	39230659	9061	0.0046
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	39235603	39386965	59	0.5353
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	39388299	40101031	505	-0.0044
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	40103055	40104161	3	-0.8656
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	40106630	40771996	567	0.0046
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	40777852	40778471	2	-2.222
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	40783680	43264776	1398	0.0108
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	43265150	43266547	2	-1.5148
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	43267240	60324169	8317	-0.0108
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	60326457	60329133	6	-0.9791
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	60332808	115634554	33119	-0.0123
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	115634653	115641689	32	-1.7794
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	8	115641731	146298155	21090	-0.0052
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	9	46587	117082811	64843	-8e-04
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	9	117087402	117088322	2	1.9265
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	9	117093029	141091394	15144	0.0133
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	72759	6411215	5429	-0.004
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	6411357	6411481	5	1.079
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	6418754	13049885	5513	0.0078
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	13050005	13050170	5	-1.4886
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	13050428	17823971	3938	-0.005
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	17836592	17889821	4	-1.2087
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	17894976	20782585	2106	-0.003
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	20783396	20815705	26	0.5782
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	20821896	21133182	294	-0.0055
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	21135430	21136860	4	-0.7878
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	21137746	24377674	1935	0.0091
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	24377675	24378054	10	-1.9871
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	24378908	27222045	1992	-0.0038
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	27222320	27228473	15	0.4623
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	27229993	46691480	10330	0.0105
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	46917315	46931589	3	-3.0864
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	46932195	58829695	7291	-0.0182
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	58830309	58830612	2	-2.0213
BITES_p_TCGAb61_SNP_S_GenomeWideSNP_6_B11_697062	10	58834303	78252851	12708	-3e-04
