GENE	EVENT	COORD	dLENGTH	FullCO	COMPLEX
DPM1	ENSG00000000419-8-11,8-10-1/2	chr20:49557402-49557470	0	chr20:49558568,49557402-49557492+49557470	Alt3
DPM1	ENSG00000000419-8-11,8-10-2/2	chr20:49557402-49557492	22	chr20:49558568,49557402-49557492+49557470	Alt3
SCYL3	ENSG00000000457-7-10,7-9-1/2	chr1:169838069-169838180	0	chr1:169839396,169838069-169838269+169838180	Alt3
SCYL3	ENSG00000000457-7-10,7-9-2/2	chr1:169838069-169838269	89	chr1:169839396,169838069-169838269+169838180	Alt3
C1orf112	ENSG00000000460-14-19,14-18-1/2	chr1:169773253-169773381	0	chr1:169772450,169773253+169773216-169773381	Alt3
C1orf112	ENSG00000000460-14-19,14-18-2/2	chr1:169773216-169773381	37	chr1:169772450,169773253+169773216-169773381	Alt3
FGR	ENSG00000000938-4-10,4-9-1/2	chr1:27950356-27950437	0	chr1:27951600,27950356-27950440+27950437	Alt3
FGR	ENSG00000000938-4-10,4-9-2/2	chr1:27950356-27950440	3	chr1:27951600,27950356-27950440+27950437	Alt3
GCLC	ENSG00000001084-7-11,7-10-1/2	chr6:53380907-53381015	0	chr6:53385576,53380907-53381020+53381015	Alt3
