PLANNED_VISIT_ACCESSION	END_RULE	MAX_START_DAY	MIN_START_DAY	NAME	ORDER_NUMBER	PERIOD_ACCESSION	START_RULE	STUDY_ACCESSION	WORKSPACE_ID
PV2437		1	1	DK-JID-2011.d1	1	P237		SDY208	2149
PV2441		150	150	DK-JID-2011.d150	5	P237		SDY208	2149
PV2439		28	28	DK-JID-2011.d28	3	P237		SDY208	2149
PV2442		154	154	DK-JID-2011.d154	6	P237		SDY208	2149
PV2440		84	84	DK-JID-2011.d84	4	P237		SDY208	2149
PV2438		14	14	DK-JID-2011.d14	2	P237		SDY208	2149
